Property Attributes
- MLS#17428462
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Humble Area East
- NeighborhoodTimberwood Sec 09
- Zip77396
- Style
- Year Built2006
- Taxes$ 5533
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2827
- Lot Size0.1612 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this spacious 4-bedroom, 2.5-bath residence offering approximately 2,827 square feet of comfortable living space in the established Timberwood community of Humble. Designed with both everyday living and entertaining in mind, this home features multiple living areas, a functional floor plan, and generous room sizes that provide flexibility for today's lifestyle. Recent updates include a roof replaced in 2015 and beautiful tile flooring installed in 2021. The HVAC system has been well maintained, giving buyers added peace of mind. The home is move-in ready and offers an excellent opportunity to personalize with your own cosmetic touches. Conveniently located with easy access to I-69/US-59, Beltway 8, George Bush Intercontinental Airport, shopping, dining, and major employment centers, this property combines space, location, and value. Don't miss the opportunity to own one of the larger homes in the neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| JACK M. FIELDS SR ELEMENTARY SCHOOL Elementary School | ROSS STERLING MIDDLE SCHOOL Middle School | HUMBLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $310,000 |
| 9/15/2026 | 4$299,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Timberwood Sec 09 |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 69 (US-59 North) Travel north on Interstate 69 (US-59 North) toward Humble. Take the exit for Rankin Rd. Turn east (right) onto Rankin Rd. Continue approximately 2.5 miles. Turn right onto Quail Run. Continue on Quail Run for approximately 1 mile. Turn left onto Dove Cove Circle. Continue to 3143 Dove Cove Cir, which will be on your left. |
| ModificationTimestamp | 2026-09-19T19:10:48.050-00:00 |
| High School | HUMBLE HIGH SCHOOL |
| City | Humble |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | JACK M. FIELDS SR ELEMENTARY SCHOOL |
| Tax Annual Amount | 5533 |
| Middle/Junior High School | ROSS STERLING MIDDLE SCHOOL |
| MLS Area Minor | Humble Area East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 14 BLK 5 TIMBERWOOD SEC 9 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Bath in Primary Bedroom,Pantry,Separate Shower,Tub Shower,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Kitchen,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7020 |
| Foundation Details | Slab |
| Building Area Total | 2827 |
| Lot Size Acres | 0.1612 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other