Property Attributes
- MLS#21914423
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodCrow Settegast
- Zip77004
- Style
- Year Built1930
- Taxes$ 1720
- Price$ 135,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage756
- Lot Size0.0422 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Please Text for viewing the home, No Survey, No Disclosures. New Windows installed, Roof also repaired, Kitchen and Bathroom needs minor repair. Owner could not go further for repairs due to family issued New homes are coming up all around the area. booming area
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $135,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Year Built | 1930 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Crow Settegast |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-45 South exit Elgin go East, Left on Delano, Right on Drew to property |
| ModificationTimestamp | 2026-08-08T00:17:43.783-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 1720 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TR 6 CROW - SETTEGAST |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 1840 |
| Foundation Details | Block |
| Building Area Total | 756 |
| Lot Size Acres | 0.0422 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other