Property Attributes
- MLS#36289074
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodHighland Heights Crossing
- Zip77091
- Style
- Year Built2026
- Taxes$ 3415
- Price$ 341,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1724
- Lot Size0.0463 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Highland Heights Crossing, a gated community offering modern living near The Heights and Downtown Houston! This beautiful new construction home features 3 bedrooms, 2.5 baths, a dedicated home office room and an open-concept design filled with natural light. Living room features high ceilings, creating a bright and spacious atmosphere. The contemporary kitchen showcases quartz countertops, walk-in pantry, stainless steel appliances and a large island. The primary suite offers a large walk-in closet and spa-inspired bath with soaking tub, separate shower and double vanity. The attached garage provides generous storage space. Only 4 minutes from Winzer Park, offering tennis & basketball courts, baseball field and playground. Easy access to I-45 and Loop 610. NOTE: Public records show De Soto St; correct address is Cebra St. Builder submitted a correction request currently being processed by the City of Houston.
| Elementary School | Middle School | High School |
|---|---|---|
| ANDERSON ACADEMY Elementary School | DREW ACADEMY Middle School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $341,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 215 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat |
| Subdivision Name | Highland Heights Crossing |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-610 North, exit Ella Blvd. Head north on Ella Blvd, which becomes Wheatley St. Turn left on Mansfield St, then right on Cebra St. Continue to Cebra Court; 6053 Cebra St will be on your right. From I-45 North, exit W Tidwell Rd and head west. Turn right on Duoto St; Duoto St becomes Cebra St. Continue on Cebra St to 6053 Cebra St. Property will be on the right. |
| ModificationTimestamp | 2026-08-30T19:09:24.530-00:00 |
| High School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS |
| City | Houston |
| Disclosures | Other |
| Association Name | Highland Heights Crossing/Associa |
| High School District | 1 - Aldine |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | ANDERSON ACADEMY |
| Tax Annual Amount | 3415 |
| Middle/Junior High School | DREW ACADEMY |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Virtual Tour | https://properties.visualizeteam.com/video/Nu5G7sJFodZSyGX92YKTn1vDTvxaWXUsVmEaDQ0001vFM |
| Builder Name | 4th Dimension Development Group |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 1 HIGHLAND HEIGHTS CROSSING |
Interior Features
| Interior Amenities | Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Upper Level Primary,Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 1787 |
| Foundation Details | Slab |
| Building Area Total | 1724 |
| Lot Size Acres | 0.0463 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other