Property Attributes
- MLS#38661928
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityThe Woodlands
- Area14 The Woodlands
- NeighborhoodEnclave at The Woodlands
- Zip77389
- Style
- Year Built2023
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3697
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 26911 Longwood Ledge Drive, a stunning 2-story home in the highly desirable Enclave at The Woodlands community. This home sits on an oversized corner lot and features 4 bedrooms (2 conveniently located on the main level), 3.5 bath, and attached 3-car garage with tandem. Step through the grand gallery foyer into an expansive main living area boasting soaring high ceilings and a classic fireplace. The gourmet kitchen opens seamlessly to the family room and is equipped with premium quartz countertops, a large breakfast bar, under-cabinet lighting, and a generous walk-in pantry. Designed with flexibility in mind, the ground floor includes a private home office, while the second level features a versatile game room and a dedicated media room for entertainment. Outside, the covered back patio opens to a fully fenced yard, perfect for entertaining. Located near Creekside Park Village for shopping and dining, top-rated Tomball ISD schools, and scenic community parks.
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER CREEK ELEMENTARY SCHOOL (Tomball) Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $950,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Refrigerator, Washer & Dryer |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Other,Roof,Windows |
| Subdivision Name | Enclave at The Woodlands |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Interstate 45 North, take exit 76B onto Woodlands Parkway. Turn left onto Kuykendahl Road. Turn left onto Indian Hill Road and right onto Allston Village Trail. Destination on left: 26911 Longwood Ledge Drive. |
| ModificationTimestamp | 2026-09-20T19:47:18.480-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | The Woodlands |
| Disclosures | Municipal Utility District Disclosure,Other |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | TIMBER CREEK ELEMENTARY SCHOOL (Tomball) |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=WMvfmSKnDwi&brand=0&mls=1& |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | The Woodlands |
| Legal Description | LT 27 BLK 3 ENCLAVE AT THE WOODLANDS |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Two Bedrooms Up,Two Bedrooms Down,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Game Room,Guest Quarters,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 9721 |
| Foundation Details | Slab |
| Building Area Total | 3697 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other