Property Attributes
- MLS#47173585
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Washington East/Sabine
- NeighborhoodEdwards Street Homes
- Zip77007
- Style
- Year Built2005
- Taxes$ 8264
- Price$ 459,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2119
- Lot Size0.0597 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Live close to the city in this charming Southern inspired architecture that hosts multi-level porches on the front and back of the home. Functional floor plan boasts open living and kitchen on the first floor with granite, stainless steel appliances and newly painted kitchen cabinets. Wood floors and vintage details are abundant throughout. Master suite with balcony on the second floor includes a large bath with separate shower and jetted tub. Guest bedroom with private bath is also on the second floor. A Flexible third floor includes a large room with private bath which can be used as a bedroom, office, exercise or game room. Gated rear access to oversized two car garage. Don't miss out on seeing this one....it has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| CROCKETT ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $459,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Cooktop,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2005 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,Thermostat,Windows |
| Subdivision Name | Edwards Street Homes |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Washington Ave, go North on Houston Ave and East on Edwards. Home is on the left. |
| ModificationTimestamp | 2026-08-30T18:39:00.313-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | CROCKETT ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 8264 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Washington East/Sabine |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Appraiser |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 EDWARDS STREET HOMES |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Sitting Area in Primary,Separate Shower,ThreeBedroomsUp,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Alley Access,Detached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 2600 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2119 |
| Lot Size Acres | 0.0597 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other