Property Attributes
- MLS#48092893
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodRidgecrest Add Sec 02
- Zip77055
- Style
- Year Built2026
- Taxes$ 6587
- Price$ 1,225,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3874
- Lot Size0.1708 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Please visit our beautifully staged homes at 9603 Carousel and 1306 Zora! Presented by Quintessa Homes, 8550 Montridge is ideally located in Spring Branch with convenient access to several of Houston's premier private schools, including The Awty International School, Regis School, Duchesne Academy of the Sacred Heart, St. Mark Lutheran School, Spring Branch Presbyterian Academy, School of the Woods, and Western Academy. This beautifully crafted new construction home sits on a 7,428 sq. ft. lot and offers 5 spacious bedrooms, 4.5 bathrooms, and a rare 3-car garage. The thoughtfully designed open-concept floor plan features expansive living and dining areas, ideal for both everyday living and entertaining. Additional highlights include a private study, game room, media room, and seasonal storage. Offered at an exceptional price point in one of Houston's most desirable areas. Est completion: October 2026
| Elementary School | Middle School | High School |
|---|---|---|
| RIDGECREST ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $1,195,000 |
| 8/20/2026 | 3$1,225,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Refrigerator,Tankless Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Other,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,Exposure/Shade,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Ridgecrest Add Sec 02 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Heading West on I-10, Exit Bingle Rd. Turn Right on Bingle. Turn Right on Montridge Dr, House Is On The Left. |
| ModificationTimestamp | 2026-08-29T05:18:44.250-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | RIDGECREST ELEMENTARY SCHOOL (SPRING BRANCH) |
| Tax Annual Amount | 6587 |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.quintessa-homes.com/ |
| Builder Name | Quintessa Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 40 BLK 9 RIDGECREST SEC 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7428 |
| Foundation Details | Slab |
| Building Area Total | 3874 |
| Lot Size Acres | 0.1708 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other