Property Attributes
- MLS#50186920
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodSundown Glen Sec1 Amd Final Place
- Zip77449
- Style
- Year Built1984
- Taxes$ 5438
- Price$ 259,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.2548 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this lovely refreshed one story 3 bedroom, 2 bathroom home on a cul-de-sac lot with a HUGE backyard in the established subdivision of Sundown Glen. Family room has a wood burning fireplace, vaulted ceilings and an open floorplan which contributes to the light and bright feeling. Breakfast room opens up onto a private wood deck. The kitchen is spacious with plenty of storage, laminate counters and a gas range. Primary has an updated ensuite bathroom with dual sinks, granite counter and glass enclosed shower along with a walk-in closet and has a walk-out to the backyard. Guest rooms are spacious and have great views to the backyard. Home has been updated with wood look tiles throughout, newer a/c and roof replaced within last 8+ years. Zoned to desirable Katy schools. Easy access to I-10 or Grand Parkway.
| Elementary School | Middle School | High School |
|---|---|---|
| STEPHENS ELEMENTARY SCHOOL (KATY) Elementary School | MORTON RANCH JUNIOR HIGH SCHOOL Middle School | MORTON RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $259,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 539 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool,Tennis Court(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Insulation |
| Subdivision Name | Sundown Glen Sec1 Amd Final Place |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 West Exit Fry Rd Right at Fry Rd Left Sun Glen Blvd Right High Plains Drive - Home is in cul-de-sac |
| ModificationTimestamp | 2026-09-08T19:23:19.073-00:00 |
| High School | MORTON RANCH HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sundown Glen HOA / Inframark |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | STEPHENS ELEMENTARY SCHOOL (KATY) |
| Tax Annual Amount | 5438 |
| Middle/Junior High School | MORTON RANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 31 BLK 1 SUNDOWN GLEN SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Pantry,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 11100 |
| Foundation Details | Slab |
| Building Area Total | 1648 |
| Lot Size Acres | 0.2548 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other