Property Attributes
- MLS#50858186
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodWimbledon Falls Sec 02
- Zip77375
- Style
- Year Built2011
- Taxes$ 10238
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2911
- Lot Size0.1584 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MOVE-IN-READY WITH SPACE, STORAGE AND SMART UPGRADES! Welcome to this beautiful four bedroom three and half bath home featuring an oversized three car garage, inviting front porch, covered back patio, and extensive updates throughout. Fresh interior paint and new upstairs carpet give the home a clean, fresh, move-in-ready feel. The backyard is made for entertaining with a covered patio, while the side-yard storage shed provides additional space for tools, equipment, and more. The shed also houses a 6000-watt portable generator which during a power outage can be connected to a dedicated exterior power inlet on the side of the home. Tech lovers will appreciate the whole house wired network infrastructure, with multiple ethernet connections. The oversized three car garage is a standout, offering abundant cabinetry, built in shelving and plenty of room for vehicles, tools, hobbies and storage. Come see for yourself, you won't want to miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| METZLER ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $399,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 975 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Exclusions | N/A |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Thermostat |
| Subdivision Name | Wimbledon Falls Sec 02 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I45 North, TX-99 and Kuykendahl Rd to Hollywick Drive, Continue on Hollywick Drive, take Cedar Run Falls to Redrock Falls. Property is on the right. |
| ModificationTimestamp | 2026-09-26T21:10:02.407-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Home Warranty,Municipal Utility District Disclosure |
| Association Name | Wimbledon Falls |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | METZLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 10238 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Builder Name | Gehan |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 3 BLK 1 WIMBLEDON FALLS SEC 2 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Three Bedrooms Up,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6900 |
| Foundation Details | Slab |
| Building Area Total | 2911 |
| Lot Size Acres | 0.1584 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other