Property Attributes
- MLS#53417591
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Denver Harbor
- NeighborhoodIris Cove
- Zip77020
- Style
- Year Built2022
- Taxes$ 9065
- Price$ 414,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2156
- Lot Size0.0436 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Whether you're looking for quick access to Downtown from a gated, central location or a great investment opportunity, this is the home that you've been searching for with NO HOA! Features include wood & tile floors throughout, iron stair railings & other modern accents, quartz counters, abundant natural light, 10' ceilings & 8' doors, a 240V outlet that's ready for EV charging, and even a 2nd-story patio that's ready for your gas BBQ! The kitchen is open to your dining/living area (great for entertaining) and is complete with a pantry, SS appliances, plus a farm sink. The primary suite has a walk-in closet and large ensuite complete with dual sinks, walk-in shower, and a beautiful freestanding soaker tub. Secondary bedrooms have full baths! With quick access to all of the major freeways, you're just minutes from Downtown, East River, Buffalo Bayou, parks, eats, breweries, and so much more! Short-term rentals are allowed!
| Elementary School | Middle School | High School |
|---|---|---|
| BRUCE ELEMENTARY SCHOOL Elementary School | MCREYNOLDS MIDDLE SCHOOL Middle School | WHEATLEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $414,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Windows |
| Subdivision Name | Iris Cove |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading east on I-10, take exit 770B toward Jensen Dr/Meadow St/Gregg St. Keep left to continue on East Fwy/E Freeway Service Rd/Nance St. Turn right onto Bringhurst St, and left onto Hare St. This great home will be on your left-hand side! |
| ModificationTimestamp | 2026-09-18T19:28:18.477-00:00 |
| High School | WHEATLEY HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | BRUCE ELEMENTARY SCHOOL |
| Tax Annual Amount | 9065 |
| Middle/Junior High School | MCREYNOLDS MIDDLE SCHOOL |
| MLS Area Minor | Denver Harbor |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/c3ab0d05-9954-429d-815c-a8e4e52b4fe7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | ATD Platinum |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| Virtual Tour | https://3901-hare-street.corcoranprestige.com/ |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 IRIS COVE |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Bedroom on Main Level,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Two Bedrooms Up,Tub Shower,Upper Level Primary,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fence |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Oversized |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 1900 |
| Foundation Details | Slab |
| Building Area Total | 2156 |
| Lot Dimensions | 50x38 |
| Lot Size Acres | 0.0436 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other