Property Attributes
- MLS#73394223
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 Riverside
- NeighborhoodRiverside Terrace Sec 10
- Zip77021
- Style
- Year Built1956
- Taxes$ 14453
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4343
- Lot Size0.7183 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Historic Third Ward Estate in the Exclusive Riverside Terrace subdivision is Coming Soon to the for sale market. Built in 1956 by Mid Century Modern architect Joseph Krakower, this unique and exquisite home is perched atop a soft hill on the renowned Parkwood Circle, across from a beautiful lush park and with a half acre of land in back, the home feels private yet alive as it is only minutes from Hermann Park, University of Houston, and the Medical Center. All the original finishes and features remain which will need tender care to restore this home to its original magnificent state.
| Elementary School | Middle School | High School |
|---|---|---|
| THOMPSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,400,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Riverside Terrace Sec 10 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 288 South exit South MacGregor go East to Del Rio go South to Parkwood turn left. The home is on the right. |
| ModificationTimestamp | 2026-09-21T01:04:17.027-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | THOMPSON ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 14453 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Riverside |
| Lease Considered Y/N | false |
| Builder Name | Joseph Krakower |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 56 RIVERSIDE TERRACE SEC 10 |
Interior Features
| Interior Amenities | Full Bath on Main Level,Bath in Primary Bedroom,Two Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Entry/Foyer,Game Room,Sunroom,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Circular Driveway,None |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 31288 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 4343 |
| Lot Size Acres | 0.7183 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other