Property Attributes
- MLS#80115030
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area12 Humble Area West
- NeighborhoodKenswick Sec 03
- Zip77338
- Style
- Year Built1980
- Taxes$ 5203
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.1952 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come see what your money still buys in Humble. All brick, one story, on a wide shaded corner lot where the trees have had forty years to fill in. The living area opens up around the fireplace, and out back there is a covered patio ready for a grill. The finishes are dated, and that is the whole story on the price. Newer HVAC, a cared-for house, and one of the lowest per-square-foot offerings in the area. Sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| JONES ELEMENTARY SCHOOL (ALDINE) Elementary School | JONES MIDDLE SCHOOL (ALDINE) Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $175,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Disposal,Microwave |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kenswick Sec 03 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-69/US-59, take the FM 1960 exit and head west on FM 1960. Turn right onto Kenswick Drive, then right onto Forest Point Drive. The property will be on the left. |
| ModificationTimestamp | 2026-08-05T09:03:28.750-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Humble |
| Disclosures | Seller Disclosure |
| Association Name | Kenswick Homeowners’ Association |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | JONES ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 5203 |
| Middle/Junior High School | JONES MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Humble Area West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 15 BLK 6 KENSWICK SEC 3 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8505 |
| Foundation Details | Slab |
| Building Area Total | 1650 |
| Lot Size Acres | 0.1952 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other