Property Attributes
- MLS#82990017
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodBonbrook Plantation North Sec 6
- Zip77469
- Style
- Year Built2014
- Taxes$ 9740
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3166
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Visit this gorgeous two-story home n a peaceful neighborhood. FRESH Interior paint. TWO bedrooms down. This house has a wide driveway, an open floor plan from the living area to the kitchen, huge windows, has ceiling fan throughout the rooms, and a combination of tile flooring on the first floor and carpet flooring on the second floor. You will surely love the spacious primary bedroom on the first floor with an en suite bathroom with a separate shower, double vanity, and a walk-in closet. This house also features 3 guest rooms, a study room downstairs, and a huge game room upstairs. You will love the kitchen as it has lots of cabinets for lots of storage, a huge island countertop, and stainless steel appliances. Outside lies a fenced backyard with a covered patio where you can sit down, unwind, and have a barbecue party during weekdays with your family.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (LAMAR) Elementary School | READING JUNIOR HIGH SCHOOL Middle School | GEORGE RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $389,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Bonbrook Plantation North Sec 6 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY 59 SOUTH, EXIT AND TURN LEFT ONTO READING ROAD. TURN LEFT ONTO CLOVERBROOK LN, AND CONTINUE ONTO ARBOR GREEN LN. TURN LEFT ON BONBROOK BEND LN, AND TURN RIGHT ON BIRTHISEL BEND. CONTINUE ONTO CONCHOLA LN AND THEN TURN LEFT ONTO ATWOOD RIDGE. |
| ModificationTimestamp | 2026-08-28T09:01:39.953-00:00 |
| High School | GEORGE RANCH HIGH SCHOOL |
| City | Richmond |
| Disclosures | Seller Disclosure |
| Association Name | STERLING ASI |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 9740 |
| Middle/Junior High School | READING JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show?m=jVARfkUnGLr&play=0&back=1 |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | BONBROOK PLANTATION NORTH SEC 6, BLOCK 1, LOT 2 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Separate Shower,TwoBedroomsUp,TwoBedroomsDown,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 3166 |
| Lot Size Acres | 0.1515 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other