Property Attributes
- MLS#86510754
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Rice/Museum District
- NeighborhoodAlmeda Place
- Zip77004
- Style
- Year Built1938
- Taxes$ 9021
- Price$ 1,400,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage4295
- Lot Size0.1326 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A masterpiece of Tudor architecture brought beautifully into the 21st century. This 8-bedroom, 8-bathroom fully furnished home showcases original built-in cabinetry, leaded glass windows, intricate wood trim and moldings, original staircase, and a stunning crystal chandelier – all preserved with care. Modern updates include a renovated kitchen with new cabinets, quartz countertops, and stainless-steel appliances, all new bathrooms, roof, HVAC, plumbing, and electrical. Perfect for a investment opportunity. Located in Houston’s Museum District and just one block from the restaurants, bars, and casual entertainment popular with the locals and visitors. At nearly 4,300 sqft, this home offers the space, beauty, and soul that new construction simply can’t replicate. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| MACGREGOR ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,400,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1938 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | Almeda Place |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 8 |
| Status | Active |
| Directions | From downtown go south on 288. Take the Southmore exit then turn right on Southmore. Turn right on Almeda. Turn right on Blodgett. Turn left on Chartres. The home will be on the right-hand corner of Chartres and Rosewood. |
| ModificationTimestamp | 2026-08-04T07:11:20.620-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | MACGREGOR ELEMENTARY SCHOOL |
| Tax Annual Amount | 9021 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Rice/Museum District |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Virtual Tour | https://cbabrandcentral.com/edit_showcase/2002-Rosewood-6a44b13ba6562fa135ffb0b7 |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 2 ALMEDA PLACE |
Interior Features
| Interior Amenities | High Ceilings,Hot Tub/Spa,Bath in Primary Bedroom,Multiple Staircases,Pots & Pan Drawers,Pantry,Quartz Counters,Tub Shower,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Loft,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 8 |
| Room Type | Dining Room,Loft,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 9 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 5775 |
| Foundation Details | Pillar/Post/Pier |
| Spa | true |
| Building Area Total | 4295 |
| Lot Size Acres | 0.1326 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other