Property Attributes
- MLS#98020154
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodBrooke Smith Add 02
- Zip77009
- Style
- Year Built1940
- Taxes$ 11344
- Price$ 554,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Whole-house Generac generator!! Fully renovated 1940s bungalow in Brooke Smith blending original charm with modern upgrades throughout. This 3-bedroom, 2-bath home features a new 30-year roof, HVAC, electrical panel, PEX plumbing, and water heater for peace of mind. The custom kitchen offers quartz countertops, an oversized bar, and handcrafted cabinetry, complemented by updated bathrooms, designer lighting, and bamboo flooring. Situated on a fully fenced 5,000 SF lot with a long driveway, automatic iron gate, and Ring doorbell. Spacious backyard with a shaded pergola, perfect for entertaining or pets. NO HOA and prime location near Heights amenities, local restaurants, parks, and easy freeway access. Move-in ready and thoughtfully upgraded, this home offers both style and functionality in one of Houston’s most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| BROWNING ELEMENTARY SCHOOL Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $554,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Disposal,Microwave |
| Garage Spaces | 1 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Stone,Wood Siding |
| Exclusions | None |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Brooke Smith Add 02 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-45 North to the Cavalcade exit. Head west on Cavalcade, then turn left on Walton. The property is the second house on the left. |
| ModificationTimestamp | 2026-09-13T18:09:34.153-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | BROWNING ELEMENTARY SCHOOL |
| Tax Annual Amount | 11344 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 94 BROOKE SMITH |
Interior Features
| Interior Amenities | All Bedrooms Down,Dry Bar,Double Vanity,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Bamboo,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Private Yard |
|---|---|
| Parking Features | Converted Garage,Detached,Electric Gate,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Block |
| Building Area Total | 1614 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other